ID	geneLength	allCountsMulti	filteredCountsMulti	dupRateMulti	dupsPerIdMulti	RPKMulti	PKMMulti	allCounts	filteredCounts	dupRate	dupsPerId	RPK	RPKM
ENSG00000290825.1	1657	2	2	0	0	1.2070006035003	0.0379944386966744	0	0	NA	0	0	0
ENSG00000223972.6	632	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000227232.5	1351	574	573	0.00174216027874564	1	424.870466321243	13.374239283606	25	25	0	0	18.5048112509252	0.582501710958451
ENSG00000278267.1	68	2	2	0	0	29.4117647058824	0.925835072358668	1	1	0	0	14.7058823529412	0.462917536179334
ENSG00000243485.5	1021	2	2	0	0	1.9588638589618	0.0616618853284911	0	0	NA	0	0	0
ENSG00000284332.1	138	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000237613.2	1219	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000268020.3	840	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000290826.1	1414	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000240361.3	939	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000186092.7	2618	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000238009.6	3726	20	20	0	0	5.36768652710682	0.168966143103568	0	0	NA	0	0	0
ENSG00000239945.1	1319	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000233750.3	3812	40	40	0	0	10.4931794333683	0.330308420358811	0	0	NA	0	0	0
ENSG00000268903.1	755	21	21	0	0	27.8145695364238	0.875557935978926	4	4	0	0	5.29801324503311	0.166772940186462
ENSG00000269981.1	284	22	22	0	0	77.4647887323944	2.43846702156438	1	1	0	0	3.52112676056338	0.110839410071108
ENSG00000239906.1	323	7	7	0	0	21.671826625387	0.682194263843229	0	0	NA	0	0	0
ENSG00000241860.7	7559	159	159	0	0	21.0345283767694	0.66213313945905	1	1	0	0	0.132292631300437	0.00416435936766698
ENSG00000222623.1	104	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000241599.1	457	1	1	0	0	2.18818380743982	0.0688805086656339	0	0	NA	0	0	0
ENSG00000279928.2	570	1	1	0	0	1.75438596491228	0.0552252499301662	0	0	NA	0	0	0
ENSG00000279457.4	1397	806	794	0.0148883374689826	12	576.950608446671	18.1614776828325	46	44	0.0434782608695652	2	32.9277022190408	1.03651113326339
ENSG00000273874.1	68	1	1	0	0	14.7058823529412	0.462917536179334	0	0	NA	0	0	0
ENSG00000228463.10	8224	95	95	0	0	11.5515564202335	0.363624426522191	0	0	NA	0	0	0
ENSG00000286448.1	736	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000236679.2	385	13	12	0.0769230769230769	1	33.7662337662338	1.06290675839619	0	0	NA	0	0	0
ENSG00000236601.2	1095	1	1	0	0	0.91324200913242	0.028747390374607	0	0	NA	0	0	0
ENSG00000290385.1	6204	395	395	0	0	63.6686009026435	2.00418520660492	4	4	0	0	0.644745325596389	0.0202955463959992
ENSG00000269732.1	363	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000284733.2	939	1	1	0	0	1.06496272630458	0.0335233146540945	0	0	NA	0	0	0
ENSG00000237094.13	183	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000233653.3	2477	27	27	0	0	10.9002825999193	0.34312337360729	0	0	NA	0	0	0
ENSG00000250575.1	1239	71	71	0	0	57.3042776432607	1.80384654130252	0	0	NA	0	0	0
ENSG00000278757.1	104	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000230021.10	5495	123	123	0	0	22.3839854413103	0.70461187854485	2	2	0	0	0.363967242948135	0.0114571037161764
ENSG00000235146.2	635	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000225972.1	372	2049	1425	0.304538799414348	624	5508.06451612903	173.385016534782	4	4	0	0	10.752688172043	0.338477338281664
ENSG00000225630.1	1044	17088	10065	0.410990168539326	7023	16367.816091954	515.232538658819	4488	2339	0.478832442067736	2149	4298.85057471264	135.320905518538
ENSG00000237973.1	1543	49982	37907	0.241586971309671	12075	32392.7414128321	1019.67142705473	806	617	0.234491315136476	189	522.359040829553	16.4430228923635
ENSG00000278791.1	89	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000229344.1	682	1593	1571	0.0138104205900816	22	2335.77712609971	73.5265090749123	8	8	0	0	11.7302052785924	0.369248005398178
ENSG00000240409.1	207	13	13	0	0	62.8019323671498	1.97690387431175	6	6	0	0	28.9855072463768	0.912417172759267
ENSG00000248527.1	681	25451	17680	0.305331814074103	7771	37372.9809104258	1176.44136050575	7774	3551	0.543220993053769	4223	11415.5653450808	359.34364608745
ENSG00000198744.5	547	3641	3038	0.165613842351002	603	6656.3071297989	209.529848167402	26	26	0	0	47.5319926873857	1.49623072022863
ENSG00000268663.1	424	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000284662.2	939	1	1	0	0	1.06496272630458	0.0335233146540945	0	0	NA	0	0	0
ENSG00000229376.3	2455	28	28	0	0	11.4052953156823	0.359020362071467	0	0	NA	0	0	0
ENSG00000291215.1	7026	592	591	0.00168918918918919	1	84.2584685454028	2.65232114096716	50	50	0	0	7.11642470822659	0.224013609878983
ENSG00000223181.1	104	1	1	0	0	9.61538461538461	0.302676850578795	0	0	NA	0	0	0
ENSG00000229905.1	456	1	1	0	0	2.19298245614035	0.0690315624127077	0	0	NA	0	0	0
ENSG00000228327.6	417	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000237491.10	8413	95	92	0.0315789473684211	3	11.29204802092	0.355455519281885	60	57	0.05	3	7.13181980268632	0.224498222704348
ENSG00000285268.1	114	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000290784.1	872	4	4	0	0	4.58715596330275	0.144396295688967	4	4	0	0	4.58715596330275	0.144396295688967
ENSG00000230092.8	238	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000177757.2	1947	7	7	0	0	3.59527478171546	0.11317347058108	4	4	0	0	2.05444273240883	0.0646705546177601
ENSG00000225880.6	3312	18	17	0.0555555555555556	1	5.43478260869565	0.171078219892363	13	12	0.0769230769230769	1	3.92512077294686	0.123556492144484
ENSG00000228794.12	17379	484	475	0.0185950413223141	9	27.8497036653432	0.876663901877797	246	237	0.0365853658536585	9	14.1550146728811	0.445577107152765
ENSG00000288531.1	3292	1	1	0	0	0.303766707168894	0.0095620876246035	0	0	NA	0	0	0
ENSG00000230368.2	1971	3	3	0	0	1.5220700152207	0.0479123172910117	0	0	NA	0	0	0
ENSG00000234711.1	1058	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000283040.1	837	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000272438.1	351	1	1	0	0	2.84900284900285	0.0896820298011245	0	0	NA	0	0	0
ENSG00000230699.2	3043	1	1	0	0	0.328623069339468	0.0103445259481415	1	1	0	0	0.328623069339468	0.0103445259481415
ENSG00000241180.1	443	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000223764.2	1389	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000187634.13	3843	2	2	0	0	0.520426749934947	0.0163821974812359	0	0	NA	0	0	0
ENSG00000188976.11	3012	2314	2216	0.0423509075194468	98	768.260292164675	24.1835989883435	2064	1968	0.0465116279069767	96	685.258964143426	21.5708506101733
ENSG00000187961.15	2644	198	195	0.0151515151515152	3	74.8865355521936	2.35730775609628	194	191	0.0154639175257732	3	73.3736762481089	2.30968537718524
ENSG00000187583.11	3332	14	14	0	0	4.20168067226891	0.132262153194095	14	14	0	0	4.20168067226891	0.132262153194095
ENSG00000187642.10	3544	13	13	0	0	3.66817155756208	0.115468143900263	2	2	0	0	0.564334085778781	0.0177643298308097
ENSG00000272512.1	2086	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000188290.11	1040	23	23	0	0	22.1153846153846	0.696156756331229	19	19	0	0	18.2692307692308	0.575086016099711
ENSG00000187608.10	867	2605	2293	0.119769673704415	312	3004.61361014994	94.5804064115424	2581	2269	0.120883378535451	312	2976.93194925029	93.709032225793
ENSG00000231702.2	154	1	1	0	0	6.49350649350649	0.20440514584542	0	0	NA	0	0	0
ENSG00000224969.1	471	1	1	0	0	2.12314225053079	0.0668331050110291	1	1	0	0	2.12314225053079	0.0668331050110291
ENSG00000188157.15	7995	2671	2604	0.0250842381130663	67	334.083802376485	10.5164210458011	2593	2527	0.0254531430775164	66	324.32770481551	10.2093147778968
ENSG00000242590.1	402	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000291156.1	1849	133	133	0	0	71.9307733910222	2.26426511476793	133	133	0	0	71.9307733910222	2.26426511476793
ENSG00000273443.1	829	19	17	0.105263157894737	2	22.91917973462	0.72145893455211	19	17	0.105263157894737	2	22.91917973462	0.72145893455211
ENSG00000217801.13	1219	11	11	0	0	9.02378999179655	0.284054402840149	11	11	0	0	9.02378999179655	0.284054402840149
ENSG00000237330.3	1900	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000131591.18	4685	236	235	0.00423728813559322	1	50.3735325506937	1.58567782723713	222	221	0.0045045045045045	1	47.3852721451441	1.49161219341798
ENSG00000285812.1	1095	10	10	0	0	9.1324200913242	0.28747390374607	10	10	0	0	9.1324200913242	0.28747390374607
ENSG00000223823.1	1620	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000207730.3	95	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000207607.3	90	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000198976.1	83	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000272141.1	987	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000205231.1	3532	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000162571.14	3845	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000186891.14	1271	22	22	0	0	17.309205350118	0.544865959185117	22	22	0	0	17.309205350118	0.544865959185117
ENSG00000186827.12	1510	32	32	0	0	21.1920529801325	0.667091760745848	30	30	0	0	19.8675496688742	0.625398525699233
ENSG00000078808.20	2205	1274	1233	0.032182103610675	41	577.777777777778	18.1875156436681	1244	1203	0.0329581993569132	41	564.172335600907	17.75923819523
ENSG00000176022.7	2805	193	189	0.0207253886010363	4	68.8057040998218	2.16589295715422	193	189	0.0207253886010363	4	68.8057040998218	2.16589295715422
ENSG00000184163.3	1036	5	5	0	0	4.82625482625483	0.151922743533758	5	5	0	0	4.82625482625483	0.151922743533758
ENSG00000260179.1	1558	3	2	0.333333333333333	1	1.92554557124519	0.0606130791916458	3	2	0.333333333333333	1	1.92554557124519	0.0606130791916458
ENSG00000160087.21	4015	843	832	0.0130486358244365	11	209.962640099626	6.60928638703465	781	771	0.0128040973111396	10	194.520547945205	6.1231941497913
ENSG00000230415.1	513	3	3	0	0	5.84795321637427	0.184084166433887	1	1	0	0	1.94931773879142	0.0613613888112957
ENSG00000162572.21	4025	19	19	0	0	4.72049689440994	0.148593653849366	19	19	0	0	4.72049689440994	0.148593653849366
ENSG00000131584.19	4006	452	443	0.0199115044247788	9	112.830753869196	3.55173075187419	420	412	0.019047619047619	8	104.842735896156	3.30028078713974
ENSG00000278073.1	61	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000169972.13	1351	193	191	0.0103626943005181	2	142.857142857143	4.49691320859924	176	174	0.0113636363636364	2	130.273871206514	4.1008120451475
ENSG00000127054.22	5241	1640	1591	0.0298780487804878	49	312.917382178973	9.85013616384646	1480	1436	0.0297297297297297	44	282.388857088342	8.88914726981266
ENSG00000283712.1	65	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000240731.1	386	30	30	0	0	77.720207253886	2.4465071860255	30	30	0	0	77.720207253886	2.4465071860255
ENSG00000224051.7	2555	317	313	0.0126182965299685	4	124.070450097847	3.90553832089304	311	307	0.0128617363344051	4	121.722113502935	3.83161645992977
ENSG00000169962.5	3475	24	23	0.0416666666666667	1	6.90647482014388	0.217404724904942	22	21	0.0454545454545455	1	6.33093525179856	0.199287664496197
ENSG00000107404.21	3345	368	365	0.00815217391304348	3	110.014947683109	3.4630936996567	340	337	0.00882352941176471	3	101.644245142003	3.19959743990021
ENSG00000284372.1	59	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000162576.17	3088	24	22	0.0833333333333333	2	7.7720207253886	0.24465071860255	24	22	0.0833333333333333	2	7.7720207253886	0.24465071860255
ENSG00000175756.14	1381	1173	1125	0.040920716112532	48	849.384503982621	26.7372587659728	1099	1053	0.0418562329390355	46	795.800144822592	25.0505092786053
ENSG00000223663.2	367	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000221978.13	4912	1472	1423	0.0332880434782609	49	299.674267100977	9.43326419002578	1384	1336	0.0346820809248555	48	281.758957654723	8.86931904823076
ENSG00000224870.9	2532	295	292	0.0101694915254237	3	116.50868878357	3.66750623055191	286	283	0.0104895104895105	3	112.954186413902	3.5556162099588
ENSG00000242485.6	1866	1162	1077	0.0731497418244406	85	622.722400857449	19.6023001279455	1144	1061	0.0725524475524476	83	613.076098606645	19.298650039905
ENSG00000264293.2	293	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000272455.1	1523	59	57	0.0338983050847458	2	38.7393302692055	1.21945184185915	52	50	0.0384615384615385	2	34.1431385423506	1.07477111485891
