ID	geneLength	allCountsMulti	filteredCountsMulti	dupRateMulti	dupsPerIdMulti	RPKMulti	PKMMulti	allCounts	filteredCounts	dupRate	dupsPerId	RPK	RPKM
ENSG00000290825.1	1657	2	2	0	0	1.2070006035003	0.0375236284024907	0	0	NA	0	0	0
ENSG00000223972.6	632	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000227232.5	1351	585	580	0.00854700854700855	5	433.012583271651	13.4616364077766	15	15	0	0	11.1028867505551	0.345170164301964
ENSG00000278267.1	68	6	6	0	0	88.2352941176471	2.74308759983502	0	0	NA	0	0	0
ENSG00000243485.5	1021	2	2	0	0	1.9588638589618	0.0608977984945417	0	0	NA	0	0	0
ENSG00000284332.1	138	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000237613.2	1219	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000268020.3	840	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000290826.1	1414	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000240361.3	939	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000186092.7	2618	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000238009.6	3726	12	11	0.0833333333333333	1	3.22061191626409	0.100123433595696	0	0	NA	0	0	0
ENSG00000239945.1	1319	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000233750.3	3812	15	15	0	0	3.93494228751312	0.122330769142695	0	0	NA	0	0	0
ENSG00000268903.1	755	55	55	0	0	72.8476821192053	2.26471249964304	4	4	0	0	5.29801324503311	0.164706363610403
ENSG00000269981.1	284	37	36	0.027027027027027	1	130.281690140845	4.05023967205687	0	0	NA	0	0	0
ENSG00000239906.1	323	1	1	0	0	3.09597523219814	0.0962486877135093	0	0	NA	0	0	0
ENSG00000241860.7	7559	53	53	0	0	7.01150945892314	0.217976092732844	1	1	0	0	0.132292631300437	0.00411275646665743
ENSG00000222623.1	104	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000241599.1	457	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000279928.2	570	3	3	0	0	5.26315789473684	0.163622769112966	0	0	NA	0	0	0
ENSG00000279457.4	1397	911	903	0.00878155872667398	8	652.111667859699	20.2730602045549	37	36	0.027027027027027	1	26.4853256979241	0.823384442995097
ENSG00000273874.1	68	4	4	0	0	58.8235294117647	1.82872506655668	0	0	NA	0	0	0
ENSG00000228463.10	8224	116	112	0.0344827586206897	4	14.1050583657588	0.438502654578036	2	1	0.5	1	0.243190661478599	0.00756039059617303
ENSG00000286448.1	736	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000236679.2	385	27	27	0	0	70.1298701298701	2.18022027415458	0	0	NA	0	0	0
ENSG00000236601.2	1095	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000290385.1	6204	173	172	0.00578034682080925	1	27.8852353320438	0.866905290255188	0	0	NA	0	0	0
ENSG00000269732.1	363	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000284733.2	939	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000237094.13	183	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000233653.3	2477	8	8	0	0	3.22971336293904	0.100406382338195	0	0	NA	0	0	0
ENSG00000250575.1	1239	153	153	0	0	123.486682808717	3.83899426804997	0	0	NA	0	0	0
ENSG00000278757.1	104	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000230021.10	5495	56	56	0	0	10.1910828025478	0.316823705798354	2	2	0	0	0.363967242948135	0.0113151323499412
ENSG00000235146.2	635	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000225972.1	372	2968	2143	0.277964959568733	825	7978.49462365591	248.038042898343	12	12	0	0	32.258064516129	1.00284923004721
ENSG00000225630.1	1044	21739	10689	0.508303049818299	11050	20822.7969348659	647.34590208035	2141	1097	0.487622606258758	1044	2050.7662835249	63.7548910416316
ENSG00000237973.1	1543	71080	49986	0.296764209341587	21094	46066.1049902787	1432.11809554402	1054	753	0.285578747628083	301	683.084899546338	21.2359661325746
ENSG00000278791.1	89	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000229344.1	682	2244	2224	0.0089126559714795	20	3290.32258064516	102.290621464815	14	14	0	0	20.5278592375367	0.638176782757316
ENSG00000240409.1	207	47	47	0	0	227.053140096618	7.05870206849655	15	15	0	0	72.463768115942	2.25277725590315
ENSG00000248527.1	681	31610	18433	0.416861752609934	13177	46417.033773862	1443.02788401698	11859	3988	0.663715321696602	7871	17414.0969162996	541.375124218834
ENSG00000198744.5	547	5106	4089	0.199177438307873	1017	9334.5521023766	290.195600049822	18	18	0	0	32.9067641681901	1.02301621639185
ENSG00000268663.1	424	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000284662.2	939	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000229376.3	2455	13	13	0	0	5.29531568228106	0.164622500899807	2	2	0	0	0.814663951120163	0.0253265385999703
ENSG00000291215.1	7026	492	489	0.00609756097560976	3	70.0256191289496	2.17697928503844	40	38	0.05	2	5.69313976658127	0.176990185775483
ENSG00000223181.1	104	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000229905.1	456	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000228327.6	417	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000237491.10	8413	33	33	0	0	3.92250089147748	0.121943986965208	16	16	0	0	1.90181861404969	0.0591243573164646
ENSG00000285268.1	114	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000290784.1	872	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000230092.8	238	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000177757.2	1947	2	2	0	0	1.02722136620442	0.0319345928417704	2	2	0	0	1.02722136620442	0.0319345928417704
ENSG00000225880.6	3312	14	14	0	0	4.22705314009662	0.131412006594351	6	6	0	0	1.81159420289855	0.0563194313975788
ENSG00000228794.12	17379	301	299	0.00664451827242525	2	17.319753725761	0.538442152343088	169	167	0.0118343195266272	2	9.72437999884919	0.302314696830504
ENSG00000288531.1	3292	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000230368.2	1971	3	3	0	0	1.5220700152207	0.0473186090281028	0	0	NA	0	0	0
ENSG00000234711.1	1058	1	1	0	0	0.945179584120983	0.0293840511639542	0	0	NA	0	0	0
ENSG00000283040.1	837	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000272438.1	351	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000230699.2	3043	2	2	0	0	0.657246138678935	0.0204326823078958	2	2	0	0	0.657246138678935	0.0204326823078958
ENSG00000241180.1	443	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000223764.2	1389	1	1	0	0	0.719942404607631	0.0223818042703121	1	1	0	0	0.719942404607631	0.0223818042703121
ENSG00000187634.13	3843	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000188976.11	3012	2906	2790	0.0399174122505162	116	964.807436918991	29.994248252999	2641	2531	0.0416508898144642	110	876.826029216467	27.2590535568377
ENSG00000187961.15	2644	113	112	0.00884955752212389	1	42.7382753403933	1.32866144207843	101	100	0.0099009900990099	1	38.1996974281392	1.18756465176922
ENSG00000187583.11	3332	19	19	0	0	5.70228091236495	0.177274368696821	17	17	0	0	5.10204081632653	0.158613908833998
ENSG00000187642.10	3544	2	2	0	0	0.564334085778781	0.0175442021057921	2	2	0	0	0.564334085778781	0.0175442021057921
ENSG00000272512.1	2086	2	2	0	0	0.958772770853308	0.0298066405862546	2	2	0	0	0.958772770853308	0.0298066405862546
ENSG00000188290.11	1040	152	148	0.0263157894736842	4	146.153846153846	4.54367843459851	147	143	0.0272108843537415	4	141.346153846154	4.39421532819725
ENSG00000187608.10	867	6999	5359	0.234319188455494	1640	8072.66435986159	250.965622369219	6877	5258	0.23542242256798	1619	7931.94925028835	246.591025151182
ENSG00000231702.2	154	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000224969.1	471	7	7	0	0	14.8619957537155	0.462034570955933	7	7	0	0	14.8619957537155	0.462034570955933
ENSG00000188157.15	7995	2615	2558	0.0217973231357553	57	327.0794246404	10.1683518241122	2532	2476	0.0221169036334913	56	316.697936210131	9.84560872606199
ENSG00000242590.1	402	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000291156.1	1849	99	99	0	0	53.5424553812872	1.66454531477279	99	99	0	0	53.5424553812872	1.66454531477279
ENSG00000273443.1	829	10	10	0	0	12.0627261761158	0.37500996539763	10	10	0	0	12.0627261761158	0.37500996539763
ENSG00000217801.13	1219	9	9	0	0	7.383100902379	0.229528248714661	9	9	0	0	7.383100902379	0.229528248714661
ENSG00000237330.3	1900	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000131591.18	4685	219	215	0.0182648401826484	4	46.7449306296692	1.45322164840779	215	211	0.0186046511627907	4	45.8911419423693	1.42667878724966
ENSG00000285812.1	1095	2	2	0	0	1.82648401826484	0.0567823308337233	2	2	0	0	1.82648401826484	0.0567823308337233
ENSG00000223823.1	1620	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000207730.3	95	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000207607.3	90	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000198976.1	83	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000272141.1	987	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000205231.1	3532	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000162571.14	3845	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000186891.14	1271	25	25	0	0	19.669551534225	0.611493432955616	25	25	0	0	19.669551534225	0.611493432955616
ENSG00000186827.12	1510	47	47	0	0	31.1258278145695	0.967649886211116	47	47	0	0	31.1258278145695	0.967649886211116
ENSG00000078808.20	2205	1608	1552	0.0348258706467662	56	729.251700680272	22.6712147026727	1567	1512	0.0350989151244416	55	710.657596371882	22.093155123811
ENSG00000176022.7	2805	425	415	0.0235294117647059	10	151.515151515152	4.71035244416114	425	415	0.0235294117647059	10	151.515151515152	4.71035244416114
ENSG00000184163.3	1036	5	5	0	0	4.82625482625483	0.15004018403216	5	5	0	0	4.82625482625483	0.15004018403216
ENSG00000260179.1	1558	2	2	0	0	1.28369704749679	0.039907992466577	2	2	0	0	1.28369704749679	0.039907992466577
ENSG00000160087.21	4015	1043	1017	0.024928092042186	26	259.775840597758	8.07599605357819	974	948	0.026694045174538	26	242.590286425903	7.54172594073362
ENSG00000230415.1	513	2	2	0	0	3.89863547758285	0.12120205119479	2	2	0	0	3.89863547758285	0.12120205119479
ENSG00000162572.21	4025	14	14	0	0	3.47826086956522	0.108133308283351	12	12	0	0	2.98136645962733	0.0926856928143012
ENSG00000131584.19	4006	479	473	0.0125260960334029	6	119.570644033949	3.71725117747654	456	450	0.0131578947368421	6	113.829256115826	3.5387610374307
ENSG00000278073.1	61	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000169972.13	1351	252	248	0.0158730158730159	4	186.528497409326	5.79885876027299	209	205	0.0191387559808612	4	154.700222057735	4.80937095594069
ENSG00000127054.22	5241	1826	1778	0.0262869660460022	48	348.406792596833	10.8313839946675	1633	1588	0.0275566442131047	45	311.581759206258	9.68655534681929
ENSG00000283712.1	65	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000240731.1	386	23	22	0.0434782608695652	1	59.5854922279793	1.8524132150872	23	22	0.0434782608695652	1	59.5854922279793	1.8524132150872
ENSG00000224051.7	2555	435	430	0.0114942528735632	5	170.254403131115	5.29292440985778	429	424	0.0116550116550117	5	167.906066536204	5.21991855592871
ENSG00000169962.5	3475	6	6	0	0	1.72661870503597	0.0536776854068435	6	6	0	0	1.72661870503597	0.0536776854068435
ENSG00000107404.21	3345	376	370	0.0159574468085106	6	112.406576980568	3.49453232449336	353	347	0.0169971671388102	6	105.530642750374	3.28077103868658
ENSG00000284372.1	59	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000162576.17	3088	6	6	0	0	1.94300518134715	0.0604047787528436	4	4	0	0	1.29533678756477	0.0402698525018957
ENSG00000175756.14	1381	1804	1704	0.0554323725055432	100	1306.29978276611	40.6106736720928	1688	1591	0.0574644549763033	97	1222.30267921796	37.9993443228895
ENSG00000223663.2	367	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000221978.13	4912	1050	1033	0.0161904761904762	17	213.762214983713	6.6455094539977	1001	985	0.015984015984016	16	203.78664495114	6.33538567947781
ENSG00000224870.9	2532	304	294	0.0328947368421053	10	120.063191153239	3.73256364295613	304	294	0.0328947368421053	10	120.063191153239	3.73256364295613
ENSG00000242485.6	1866	1586	1464	0.0769230769230769	122	849.94640943194	26.4234111706866	1556	1436	0.077120822622108	120	833.869239013934	25.9235988534605
ENSG00000264293.2	293	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000272455.1	1523	40	40	0	0	26.2639527248851	0.816502327812568	39	39	0	0	25.607353906763	0.796089769617254
ENSG00000235098.9	2644	9	9	0	0	3.40393343419062	0.105822592731911	9	9	0	0	3.40393343419062	0.105822592731911
ENSG00000225905.1	543	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000205116.4	3217	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000225285.1	851	4	4	0	0	4.70035252643948	0.146126092274799	4	4	0	0	4.70035252643948	0.146126092274799
ENSG00000179403.12	5065	117	116	0.00854700854700855	1	23.0997038499506	0.718131126827489	115	114	0.00869565217391304	1	22.7048371174729	0.705855381069754
