ID	geneLength	allCountsMulti	filteredCountsMulti	dupRateMulti	dupsPerIdMulti	RPKMulti	PKMMulti	allCounts	filteredCounts	dupRate	dupsPerId	RPK	RPKM
ENSG00000290825.1	1657	9	9	0	0	5.43150271575136	0.182945854748486	0	0	NA	0	0	0
ENSG00000223972.6	632	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000227232.5	1351	851	843	0.00940070505287897	8	629.903774981495	21.2166486061209	28	27	0.0357142857142857	1	20.7253886010363	0.698080095148512
ENSG00000278267.1	68	10	10	0	0	147.058823529412	4.95328891042878	3	3	0	0	44.1176470588235	1.48598667312863
ENSG00000243485.5	1021	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000284332.1	138	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000237613.2	1219	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000268020.3	840	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000290826.1	1414	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000240361.3	939	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000186092.7	2618	1	1	0	0	0.381970970206264	0.0128656854816332	0	0	NA	0	0	0
ENSG00000238009.6	3726	9	9	0	0	2.41545893719807	0.0813583685770911	0	0	NA	0	0	0
ENSG00000239945.1	1319	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000233750.3	3812	27	27	0	0	7.08289611752361	0.238568689390012	0	0	NA	0	0	0
ENSG00000268903.1	755	116	116	0	0	153.64238410596	5.17503879807447	5	5	0	0	6.62251655629139	0.223062017158382
ENSG00000269981.1	284	36	36	0	0	126.760563380282	4.26959551152453	12	12	0	0	42.2535211267606	1.42319850384151
ENSG00000239906.1	323	5	5	0	0	15.4798761609907	0.521398832676714	0	0	NA	0	0	0
ENSG00000241860.7	7559	106	106	0	0	14.0230189178463	0.472328435856207	2	2	0	0	0.264585262600873	0.00891185728030579
ENSG00000222623.1	104	1	1	0	0	9.61538461538461	0.323868890297267	0	0	NA	0	0	0
ENSG00000241599.1	457	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000279928.2	570	7	6	0.142857142857143	1	12.280701754386	0.413643073923526	2	1	0.5	1	3.50877192982456	0.118183735406722
ENSG00000279457.4	1397	1170	1155	0.0128205128205128	15	837.508947745168	28.2092817261069	68	68	0	0	48.6757337151038	1.63951380972245
ENSG00000273874.1	68	9	9	0	0	132.352941176471	4.4579600193859	0	0	NA	0	0	0
ENSG00000228463.10	8224	170	170	0	0	20.6712062256809	0.696255104627392	0	0	NA	0	0	0
ENSG00000286448.1	736	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000236679.2	385	21	21	0	0	54.5454545454545	1.83721988677722	0	0	NA	0	0	0
ENSG00000236601.2	1095	1	1	0	0	0.91324200913242	0.0307601503113386	0	0	NA	0	0	0
ENSG00000290385.1	6204	323	320	0.00928792569659443	3	52.0631850419084	1.75361118034587	5	5	0	0	0.805931656995487	0.0271456839062828
ENSG00000269732.1	363	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000284733.2	939	1	1	0	0	1.06496272630458	0.0358704628231264	0	0	NA	0	0	0
ENSG00000237094.13	183	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000233653.3	2477	16	16	0	0	6.45942672587808	0.21756876602933	0	0	NA	0	0	0
ENSG00000250575.1	1239	163	160	0.0184049079754601	3	131.557707828894	4.43117467983799	0	0	NA	0	0	0
ENSG00000278757.1	104	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000230021.10	5495	97	96	0.0103092783505155	1	17.6524112829845	0.594574952742279	3	3	0	0	0.545950864422202	0.0183889160641942
ENSG00000235146.2	635	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000225972.1	372	1987	1648	0.170608958228485	339	5341.39784946237	179.910909790725	10	9	0.1	1	26.8817204301075	0.90543990835795
ENSG00000225630.1	1044	18567	9893	0.467172941239834	8674	17784.4827586207	599.023432336717	1554	858	0.447876447876448	696	1488.50574712644	50.1363932703861
ENSG00000237973.1	1543	66633	48151	0.277370071886303	18482	43184.0570317563	1454.54115345851	1434	920	0.358437935843794	514	929.358392741413	31.3029882199437
ENSG00000278791.1	89	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000229344.1	682	1170	1160	0.00854700854700855	10	1715.54252199413	57.7835286970255	15	15	0	0	21.9941348973607	0.740814470474686
ENSG00000240409.1	207	9	9	0	0	43.4782608695652	1.46445063438764	2	2	0	0	9.66183574879227	0.325433474308365
ENSG00000248527.1	681	23067	14078	0.389690900420514	8989	33872.2466960352	1140.8973627293	9619	3552	0.630730845202204	6067	14124.8164464024	475.757217327487
ENSG00000198744.5	547	3601	2728	0.242432657595112	873	6583.18098720293	221.737102178953	28	27	0.0357142857142857	1	51.1882998171846	1.72414297723152
ENSG00000268663.1	424	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000284662.2	939	1	1	0	0	1.06496272630458	0.0358704628231264	0	0	NA	0	0	0
ENSG00000229376.3	2455	14	14	0	0	5.70264765784114	0.192078657544937	1	1	0	0	0.407331975560081	0.0137199041103526
ENSG00000291215.1	7026	702	700	0.00284900284900285	2	99.9146029035013	3.3653600829523	39	39	0	0	5.55081127241674	0.186964449052905
ENSG00000223181.1	104	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000229905.1	456	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000228327.6	417	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000237491.10	8413	73	71	0.0273972602739726	2	8.67704742660169	0.292263474995465	38	37	0.0263157894736842	1	4.516819208368	0.152137151367502
ENSG00000285268.1	114	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000290784.1	872	3	3	0	0	3.44036697247706	0.115879694693517	2	2	0	0	2.29357798165138	0.0772531297956783
ENSG00000230092.8	238	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000177757.2	1947	4	4	0	0	2.05444273240883	0.0691984891441515	2	2	0	0	1.02722136620442	0.0345992445720757
ENSG00000225880.6	3312	30	30	0	0	9.05797101449275	0.305093882164092	24	24	0	0	7.2463768115942	0.244075105731273
ENSG00000228794.12	17379	474	460	0.029535864978903	14	27.2742965648196	0.918662800857014	291	279	0.0412371134020619	12	16.7443466252374	0.563989187867914
ENSG00000288531.1	3292	1	1	0	0	0.303766707168894	0.0102315809814446	1	1	0	0	0.303766707168894	0.0102315809814446
ENSG00000230368.2	1971	10	10	0	0	5.07356671740233	0.170889723951881	0	0	NA	0	0	0
ENSG00000234711.1	1058	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000283040.1	837	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000272438.1	351	2	2	0	0	5.6980056980057	0.191922305361343	2	2	0	0	5.6980056980057	0.191922305361343
ENSG00000230699.2	3043	2	2	0	0	0.657246138678935	0.0221376040689555	2	2	0	0	0.657246138678935	0.0221376040689555
ENSG00000241180.1	443	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000223764.2	1389	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000187634.13	3843	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000188976.11	3012	3789	3582	0.0546318289786223	207	1257.96812749004	42.3713411138711	3387	3191	0.0578683200472394	196	1124.50199203187	37.8758860788285
ENSG00000187961.15	2644	185	180	0.027027027027027	5	69.9697428139183	2.356746387791	177	172	0.0282485875706215	5	66.9440242057489	2.25483303048112
ENSG00000187583.11	3332	15	14	0.0666666666666667	1	4.50180072028811	0.151631293176391	13	12	0.0769230769230769	1	3.9015606242497	0.131413787419539
ENSG00000187642.10	3544	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000272512.1	2086	1	1	0	0	0.479386385426654	0.0161468670138618	1	1	0	0	0.479386385426654	0.0161468670138618
ENSG00000188290.11	1040	30	30	0	0	28.8461538461538	0.9716066708918	30	30	0	0	28.8461538461538	0.9716066708918
ENSG00000187608.10	867	3468	2770	0.201268742791234	698	4000	134.729458363663	3410	2722	0.201759530791789	688	3933.10265282584	132.476197525978
ENSG00000231702.2	154	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000224969.1	471	2	2	0	0	4.24628450106157	0.14302490272151	2	2	0	0	4.24628450106157	0.14302490272151
ENSG00000188157.15	7995	1903	1843	0.0315291644771414	60	238.023764853033	8.01720322908225	1799	1742	0.0316842690383546	57	225.015634771732	7.57905864903782
ENSG00000242590.1	402	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000291156.1	1849	215	211	0.0186046511627907	4	116.279069767442	3.9165540221995	209	205	0.0191387559808612	4	113.034072471606	3.80725484018463
ENSG00000273443.1	829	18	17	0.0555555555555556	1	21.7129071170084	0.731342053843767	18	17	0.0555555555555556	1	21.7129071170084	0.731342053843767
ENSG00000217801.13	1219	10	8	0.2	2	8.20344544708778	0.276311440450498	10	8	0.2	2	8.20344544708778	0.276311440450498
ENSG00000237330.3	1900	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000131591.18	4685	194	192	0.0103092783505155	2	41.4087513340448	1.39474465968787	166	165	0.00602409638554217	1	35.4322305229456	1.19344130674323
ENSG00000285812.1	1095	3	3	0	0	2.73972602739726	0.0922804509340157	3	3	0	0	2.73972602739726	0.0922804509340157
ENSG00000223823.1	1620	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000207730.3	95	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000207607.3	90	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000198976.1	83	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000272141.1	987	2	2	0	0	2.02634245187437	0.0682520052500825	2	2	0	0	2.02634245187437	0.0682520052500825
ENSG00000205231.1	3532	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000162571.14	3845	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000186891.14	1271	23	21	0.0869565217391304	2	18.095987411487	0.609515645626327	21	19	0.0952380952380952	2	16.522423288749	0.556514285137081
ENSG00000186827.12	1510	29	29	0	0	19.205298013245	0.646879849759309	25	25	0	0	16.5562913907285	0.557655042895956
ENSG00000078808.20	2205	1525	1429	0.0629508196721311	96	691.609977324263	23.2950594109508	1508	1413	0.0629973474801061	95	683.90022675737	23.0353767814517
ENSG00000176022.7	2805	263	255	0.0304182509505703	8	93.7611408199644	3.15809692955823	263	255	0.0304182509505703	8	93.7611408199644	3.15809692955823
ENSG00000184163.3	1036	2	2	0	0	1.93050193050193	0.0650238698666327	2	2	0	0	1.93050193050193	0.0650238698666327
ENSG00000260179.1	1558	3	2	0.333333333333333	1	1.92554557124519	0.0648569279671035	3	2	0.333333333333333	1	1.92554557124519	0.0648569279671035
ENSG00000160087.21	4015	897	859	0.0423634336677815	38	223.412204234122	7.52505131707382	839	803	0.0429082240762813	36	208.966376089664	7.03848166669447
ENSG00000230415.1	513	3	3	0	0	5.84795321637427	0.196972892344536	3	3	0	0	5.84795321637427	0.196972892344536
ENSG00000162572.21	4025	28	28	0	0	6.95652173913043	0.234312101502022	28	28	0	0	6.95652173913043	0.234312101502022
ENSG00000131584.19	4006	397	392	0.0125944584382872	5	99.1013479780329	3.33796773404731	381	376	0.0131233595800525	5	95.1073389915127	3.20344006718395
ENSG00000278073.1	61	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000169972.13	1351	265	257	0.030188679245283	8	196.150999259808	6.60682947194128	225	217	0.0355555555555556	8	166.543301258327	5.60957219315769
ENSG00000127054.22	5241	2160	2070	0.0416666666666667	90	412.135088723526	13.8816843190952	1936	1851	0.0439049586776859	85	369.395153596642	12.4421022415594
ENSG00000283712.1	65	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000240731.1	386	29	27	0.0689655172413793	2	75.1295336787565	2.53054034491336	29	27	0.0689655172413793	2	75.1295336787565	2.53054034491336
ENSG00000224051.7	2555	320	316	0.0125	4	125.244618395303	4.21853489984072	298	294	0.0134228187919463	4	116.634050880626	3.92851062547667
ENSG00000169962.5	3475	15	15	0	0	4.31654676258993	0.145391501831291	15	15	0	0	4.31654676258993	0.145391501831291
ENSG00000107404.21	3345	476	462	0.0294117647058824	14	142.301943198804	4.7930659328179	444	431	0.0292792792792793	13	132.735426008969	4.4708430129646
ENSG00000284372.1	59	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000162576.17	3088	9	9	0	0	2.91450777202073	0.0981675133802596	9	9	0	0	2.91450777202073	0.0981675133802596
ENSG00000175756.14	1381	1571	1432	0.0884786760025461	139	1137.58146270818	38.3164335788042	1533	1396	0.0893672537508154	137	1110.06517016655	37.3896197812265
ENSG00000223663.2	367	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000221978.13	4912	1444	1391	0.0367036011080332	53	293.973941368078	9.90173747338809	1356	1304	0.0383480825958702	52	276.058631921824	9.29830748886029
ENSG00000224870.9	2532	490	480	0.0204081632653061	10	193.522906793049	6.51830910329728	484	474	0.0206611570247934	10	191.153238546603	6.43849307346098
ENSG00000242485.6	1866	1928	1702	0.117219917012448	226	1033.22615219721	34.8014999631755	1898	1673	0.11854583772392	225	1017.14898177921	34.2599828475659
ENSG00000264293.2	293	0	0	NA	0	0	0	0	0	NA	0	0	0
